Skip to main content

State of local emergency (1)

For up to date information and advice, visit Taranaki Emergency Management

For urgent flooding issues (buildings and infrastructure) phone 06 759 6060 or report a problem online.

For information on disruptions to our sites and facilities please, visit Public Notices.

Te tatauranga whare

Building statistics

Number of building consents lodged

  2020  2021  2022  2023  2024  2025  2026  2027  2028  2029 
January 77 93 95              
February 119 143 208              
March 102 171 142              
April 65 143 133              
May 133 206 132              
June 153 265 142              
July 205 126 114              
August 203 143                
September 192 217                
October 163 133                
November 200 129                
December 131 130                

Total estimated value of proposed building works

   2018  2019 2020  2021  2022  
January  $11,307,361  $11,738,717  $11,278,838 $17,047,163 $19,190,614  
February  $14,394,852  $23,449,409  $20,794,400 $26,947,479 $33,299,496  
March  $23,259,201  $19,208,231  $15,895,338 $32,727,470 $30,753,502  
April  $12,496,956  $18,575,213  $12,210,330 $30,617,968 $22,048,363  
May  $23,783,348  $41,128,245  $23,801,242 $30,869,982 $69,279,728  
June  $18,261,186  $17,228,980  $15,423,022 $32,590,685 $21,203,265  
July  $16,087,099  $26,485,199  $30,456,996 $26,082,972 $19,544,738  
August  $21,249.999  $21,623,269  $30,406,996 $186,424,057    
September  $32,483,753  $27,933,460  $37,926,899 $33,416,996    
October  $22,428,233  $43,881,414   $76,993,030 $52,875,272    
November  $24,670,384  $52,191,478  $29,739,620 $29,453,888    
December  $33,137,092  $34,655,646  $509,158,523#** $ 40,930,553    

Number of new dwellings

   2020  2021 2022          
January  26 29 32              
February  40##* 38 46              
March  29 54 35              
April  26 41 30              
May  63#*# 53 31              
June  29 55 25              
July  41 45 24              
August  45 53                
September  58 46                
October  51 49                
November  45 45                
December  31 51                
TOTAL  484 559                
##* This includes one consent that is for 5, 3-storey apartments.
#*# This includes 15 units for stage two of Summerset Retirement Village