State of local emergency (1)
For up to date information and advice, visit Taranaki Emergency Management
For urgent flooding issues (buildings and infrastructure) phone 06 759 6060 or report a problem online.
For information on disruptions to our sites and facilities please, visit Public Notices.
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
January | 77 | 93 | 95 | |||||||
February | 119 | 143 | 208 | |||||||
March | 102 | 171 | 142 | |||||||
April | 65 | 143 | 133 | |||||||
May | 133 | 206 | 132 | |||||||
June | 153 | 265 | 142 | |||||||
July | 205 | 126 | 114 | |||||||
August | 203 | 143 | ||||||||
September | 192 | 217 | ||||||||
October | 163 | 133 | ||||||||
November | 200 | 129 | ||||||||
December | 131 | 130 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Jan | 157 | 121 | 89 | 91 | 83 | 72 | 98 | 78 | 81 | 80 |
February | 193 | 115 | 174 | 113 | 205 | 106 | 119 | 135 | 103 | 119 |
March | 242 | 162 | 146 | 127 | 144 | 147 | 163 | 160 | 165 | 124 |
April | 209 | 193 | 105 | 173 | 160 | 137 | 140 | 146 | 139 | 157 |
May | 215 | 200 | 186 | 185 | 197 | 169 | 200 | 167 | 191 | 169 |
June | 193 | 160 | 130 | 152 | 150 | 131 | 157 | 167 | 122 | 111 |
July | 205 | 148 | 129 | 187 | 150 | 160 | 150 | 148 | 150 | 142 |
August | 167 | 146 | 112 | 146 | 142 | 167 | 137 | 143 | 139 | 146 |
September | 177 | 129 | 128 | 129 | 144 | 151 | 117 | 143 | 115 | 144 |
October | 132 | 124 | 150 | 103 | 123 | 151 | 137 | 136 | 132 | 148 |
November | 145 | 156 | 137 | 143 | 157 | 133 | 175 | 164 | 148 | 152 |
December | 133 | 122 | 125 | 126 | 104 | 122 | 111 | 112 | 108 | 127 |
2018 | 2019 | 2020 | 2021 | 2022 | ||
January | $11,307,361 | $11,738,717 | $11,278,838 | $17,047,163 | $19,190,614 | |
February | $14,394,852 | $23,449,409 | $20,794,400 | $26,947,479 | $33,299,496 | |
March | $23,259,201 | $19,208,231 | $15,895,338 | $32,727,470 | $30,753,502 | |
April | $12,496,956 | $18,575,213 | $12,210,330 | $30,617,968 | $22,048,363 | |
May | $23,783,348 | $41,128,245 | $23,801,242 | $30,869,982 | $69,279,728 | |
June | $18,261,186 | $17,228,980 | $15,423,022 | $32,590,685 | $21,203,265 | |
July | $16,087,099 | $26,485,199 | $30,456,996 | $26,082,972 | $19,544,738 | |
August | $21,249.999 | $21,623,269 | $30,406,996 | $186,424,057 | ||
September | $32,483,753 | $27,933,460 | $37,926,899 | $33,416,996 | ||
October | $22,428,233 | $43,881,414 | $76,993,030 | $52,875,272 | ||
November | $24,670,384 | $52,191,478 | $29,739,620 | $29,453,888 | ||
December | $33,137,092 | $34,655,646 | $509,158,523#** | $ 40,930,553 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
January | $8,328,773 | $8,870,975 | $10,260,689 | $9,168,487 | $11,723,892 | $12,376,881 |
February | $26,110,026 | $14,048,814 | $26,040,901 | $10,050,151 | $16,825,616 | $16,254,542 |
March | $8,520,566 | $14,439,507 | $14,841,343 | $24,073,483 | $21,711,856 | $26,991,729 |
April | $12,049,660 | $15,164,573 | $16,978,434 | $18,673,874 | $16,603,196 | $19,192,282 |
May | $13,830,831 | $12,146,114 | $17,117,870 | $18,507,502 | $47,109,817 | $17,558,579 |
June | $9,959,089 | $11,379,250 | $19,793,178 | $14,864,073 | $21,971,021 | $43,540,853 |
July | $11,368,954 | $19,715,480 | $19,764,351 | $24,286,963 | $31,385,109 | $15,683,220 |
August | $12,481,778 | $19,341,792 | $45,088,330 | $22,985,959 | $15,815,975 | $18,630,248 |
September | $16,064,747 | $17,874,145 | $29,704,630 | $30,841,257 | $15,802,060 | $30,618,677 |
October | $13,934,424 | $13,099,497 | $20,477,043 | $19,902,028 | $19,720,764 | $23,395,386 |
November | $29,991,242 | $39,870,692 | $22,882,045 | $32,979175 | $33,681,237 | $41,476,900 |
December | $13,673,569 | $23,126,091 | $20,113,365 | $20,337434 | $22,345,479 | $23,960,474 |
2020 | 2021 | 2022 | ||||||||
January | 26 | 29 | 32 | |||||||
February | 40##* | 38 | 46 | |||||||
March | 29 | 54 | 35 | |||||||
April | 26 | 41 | 30 | |||||||
May | 63#*# | 53 | 31 | |||||||
June | 29 | 55 | 25 | |||||||
July | 41 | 45 | 24 | |||||||
August | 45 | 53 | ||||||||
September | 58 | 46 | ||||||||
October | 51 | 49 | ||||||||
November | 45 | 45 | ||||||||
December | 31 | 51 | ||||||||
TOTAL | 484 | 559 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
January | 24 | 15 | 16 | 22 | 16 | 14 | 24 | 28 | 19 | 22 |
February | 36 | 20 | 37 | 29 | 50 | 20 | 29 | 35**^^ | 28 | 42**# |
March | 36 | 17 | 21 | 21 | 42* | 34^ | 36 | 38 | 42 | 39 |
April | 20 | 21 | 12 | 27 | 25 | 21 | 27 | 40 | 20 | 37 |
May | 31 | 21 | 24 | 18 | 27 | 46^^ | 36 | 35 | 40*# | 40*## |
June | 28 | 35 | 18 | 22 | 27 | 29 | 54^** | 39 | 30 | 44#* |
July | 27 | 25 | 20 | 37 | 24 | 31 | 48*^ | 39 | 28 | 36 |
August | 35 | 17 | 22 | 21 | 53** | 30 | 35 | 31 | 38 | 46 |
September | 32 | 24 | 29 | 27 | 51*** | 84^^^ | 27 | 45 | 25 | 49##* |
October | 28 | 22 | 36 | 28 | 29 | 31^* | 54 | 42 | 41 | 45 |
November | 28 | 26 | 30 | 35 | 47# | 31 | 50 | 53^ | 43 | 64 |
December | 24 | 25 | 24 | 41 | 35## | 26 | 39*^^ | 28 | 40 | 92### |
TOTAL | 349 | 268 | 289 | 328 | 426 | 397 | 423 | 453 | 245 | 556 |
Was this page useful?
Page last updated: 01:19pm Tue 09 August 2022